Wharfedale EVO 4.3 (Branco) Colunas Chao
O novo EVO4 da Wharfedale cresceu a partir da extensa pesquisa e desenvolvimento que produziu os alto-falantes principais da ELYSIAN e empresta grande parte da tecnologia envolvida na ELYSIAN.
Referência: SPEKTOR 2
Frequency Range (+/-3 dB) [Hz] | 54 - 26,000 Hz |
Sensitivity (2,83 V/1 m) [dB] | 84.5 dB |
Nominal Impedance [ohms] | 6 ohms |
Maximum SPL [dB] | 105 dB |
Recommended Amplifier Power [W] | 25 - 100 Watt |
Crossover Frequency [Hz] | 2,600 Hz |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 25 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 x 5,25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 51.5 Hz |
Connection Input | Single Wire |
Recommended Placement | Shelf or stand On-Wall |
Recommended Distance From Wall [cm] | 1 - 80 cm |
Dimensions (HxWxD) [mm] | 292 x 170 x 238 mm |
Accessories Included | Rubber Feet Manual Wall Bracket |
Weight [kg] |
4.2 kg |